Finishing Equipments
Automatic Ironing Machine MRB - 01 Single Operator
| Vessel Volume | 8LTRS |
| Water Filling Capacity | 5/6 LTS |
| Power Supply | 230V, 50Hz |
| Boiler Heater | 2000 Watts |
| Iron Hose Heater | 800 Watts |
| Steam Pressure | 40 PSI |
| No. of Users | Single User |
| Average Running | 4 Hours |
| Dimension | 15" x 12" x 18" |
Steam Generators 2T BOILER - MRB-02 DO
| Vessel Volume | 10 - 11 LTRS |
| Power Supply | 400V, 50Hz |
| Boiler Heater | 7.5 KW |
| Steam Pressure | 40 PSI |
| No. of Users | Two User |
| Dimension | 19" x 15" x 27" |
| Pump | 1 AMPS |
Vaccum Ironing Machine
| Particulars | MRIT 01 | MRIT 02 | SLANTING MRIT 03 |
MRIT 04 | MRIT 05 |
| WORKING AREA | 1500 X 1200 | 1500 X 1200 | 1200 X 1070 | 1200 X 900 | 1200 X 900 |
| SUCTION AREA | 1200 X 1070 | 1500 X 1200 | 1200 X 1070 | 1100 X 900 | 1100 X 900 |
| HP | 1 HP / 3 PHASE | 0.75 HP X 2 / 3 PHASE | 1 HP / 3 PHASE | 0.75 HP / 3 PHASE | 0.75 HP / 1 PHASE |
| RPM | 2880 | 2880 | 2880 | 2880 | 2880 |
| AMPS | 1.25 | 1.1X2 | 1.25 | 1.1X2 | 1.3MM |
| AIR SUCTION PRESSURE | 0.65 TO 7 M/S | 0.65 TO 7 M/S | 0.65 TO 7 M/S | 0.6 TO 0.65 M/S | 0.6 TO 0.65 M/S |
| VOLTS | 440 VOLTS | 440 VOLTS | 440 VOLTS | 440 VOLTS | 220 VOLTS |
| DIMENSION (MM) | 1500 X 1200 X 840 | 1500 X 1200 X 840 | 1200 X 1070 X 840 | 1200 X 900 X 840 | 1200 X 900 X 840 |
Flat Work Ironer
Special Graphite sealed rotary joints to ensure the sealing performance.
Equipped with inverter, the machine has the advantages of energy saving and stable running resonable structure to achieve quiet effect.
Adopt the international advanced drainage system to improve thermal efficiency.
Pleasing in appearance, easy installation.
Diesel Boiler with IBR Certification
Ironing Machine Center Table
Endline Checking Table Slope